Usage Statistics for ftc.pixi.ma

Summary Period: November 2012
Generated 01-Dec-2012 02:14 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 7455
Total Files 2644
Total Pages 614
Total Visits 70
Total KBytes 90371
Total Unique Sites 56
Total Unique URLs 208
Total Unique Referrers 60
Total Unique User Agents 14
. Avg Max
Hits per Hour 31 768
Hits per Day 745 2957
Files per Day 264 894
Pages per Day 61 228
Visits per Day 7 17
KBytes per Day 9037 28602
Hits by Response Code
Code 200 - OK 2644
Code 206 - Partial Content 43
Code 301 - Moved Permanently 33
Code 302 - Found 144
Code 304 - Not Modified 3858
Code 404 - Not Found 733

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
21 2957 39.66% 894 33.81% 228 37.13% 17 24.29% 16 28.57% 28602 31.65%
22 1185 15.90% 303 11.46% 127 20.68% 14 20.00% 16 28.57% 9833 10.88%
23 181 2.43% 69 2.61% 27 4.40% 6 8.57% 6 10.71% 3761 4.16%
24 111 1.49% 15 0.57% 16 2.61% 2 2.86% 2 3.57% 135 0.15%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 29 0.39% 20 0.76% 5 0.81% 1 1.43% 2 3.57% 381 0.42%
27 645 8.65% 300 11.35% 39 6.35% 8 11.43% 6 10.71% 9612 10.64%
28 1377 18.47% 757 28.63% 77 12.54% 13 18.57% 11 19.64% 21994 24.34%
29 933 12.52% 280 10.59% 89 14.50% 8 11.43% 7 12.50% 16007 17.71%
30 37 0.50% 6 0.23% 6 0.98% 1 1.43% 2 3.57% 47 0.05%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 106 1069 14.34% 31 319 12.07% 9 93 15.15% 1312 13122 14.52%
2 35 359 4.82% 12 120 4.54% 5 54 8.79% 233 2329 2.58%
3 23 232 3.11% 7 79 2.99% 2 22 3.58% 150 1500 1.66%
4 65 652 8.75% 15 156 5.90% 3 37 6.03% 339 3393 3.75%
5 74 743 9.97% 21 218 8.25% 5 54 8.79% 488 4879 5.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 32 0.43% 0 5 0.19% 0 5 0.81% 12 116 0.13%
10 31 313 4.20% 17 171 6.47% 3 37 6.03% 529 5293 5.86%
11 18 180 2.41% 10 105 3.97% 1 13 2.12% 355 3547 3.92%
12 13 139 1.86% 9 90 3.40% 1 13 2.12% 172 1716 1.90%
13 8 89 1.19% 6 61 2.31% 0 3 0.49% 4 39 0.04%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 22 220 2.95% 11 115 4.35% 1 19 3.09% 480 4803 5.31%
16 39 395 5.30% 18 184 6.96% 3 37 6.03% 1544 15438 17.08%
17 8 89 1.19% 5 57 2.16% 1 19 3.09% 235 2355 2.61%
18 79 790 10.60% 25 250 9.46% 6 62 10.10% 719 7192 7.96%
19 104 1045 14.02% 38 386 14.60% 5 54 8.79% 1142 11417 12.63%
20 63 635 8.52% 21 210 7.94% 4 46 7.49% 694 6944 7.68%
21 46 463 6.21% 11 110 4.16% 4 45 7.33% 533 5333 5.90%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 10 0.13% 0 8 0.30% 0 1 0.16% 96 956 1.06%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 673 9.03% 208 0.23% /wp/wp-admin/admin-ajax.php
2 326 4.37% 16 0.02% /wp/wp-includes/js/comment-reply.js
3 312 4.19% 3124 3.46% /wp/
4 245 3.29% 101 0.11% /wp/wp-includes/css/admin-bar.css
5 243 3.26% 46 0.05% /wp/wp-includes/js/admin-bar.js
6 224 3.00% 1362 1.51% /wp/wp-content/themes/twentyten/style.css
7 217 2.91% 4896 5.42% /wp/wp-content/themes/twentyten/header.png
8 212 2.84% 83 0.09% /wp/wp-content/themes/twentyten/bgtop.png
9 168 2.25% 177 0.20% /wp/wp-admin/css/colors-fresh.css
10 164 2.20% 39 0.04% /wp/wp-includes/images/admin-bar-sprite.png
11 163 2.19% 624 0.69% /wp/wp-content/plugins/custom-contact-forms/css/jquery-ui.css
12 159 2.13% 15 0.02% /wp/wp-content/plugins/custom-contact-forms/css/custom-contact-forms-standards.css
13 158 2.12% 792 0.88% /wp/wp-content/plugins/custom-contact-forms/js/jquery.tools.min.js
14 154 2.07% 75 0.08% /wp/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css
15 153 2.05% 11694 12.94% /wp/wp-admin/post.php
16 153 2.05% 2 0.00% /wp/wp-content/plugins/custom-contact-forms/js/custom-contact-forms-datepicker.js
17 152 2.04% 15 0.02% /wp/wp-content/plugins/custom-contact-forms/js/custom-contact-forms.js
18 150 2.01% 1678 1.86% /wp/wp-includes/js/jquery/jquery.js
19 146 1.96% 75 0.08% /wp/wp-includes/js/jquery/ui/jquery.ui.core.min.js
20 146 1.96% 652 0.72% /wp/wp-includes/js/jquery/ui/jquery.ui.datepicker.min.js
21 122 1.64% 34 0.04% /wp/wp-includes/js/thickbox/thickbox.css
22 120 1.61% 69 0.08% /wp/wp-content/uploads/2012/11/signature.png
23 118 1.58% 133 0.15% /wp/wp-content/themes/twentyten/accent.png
24 113 1.52% 436 0.48% /wp/wp-includes/css/editor.css
25 95 1.27% 3708 4.10% /wp/wp-admin/load-scripts.php
26 95 1.27% 47 0.05% /wp/wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
27 76 1.02% 22491 24.89% /wp/wp-content/uploads/2012/11/opm.png
28 68 0.91% 1 0.00% /wp/wp-content/themes/twentyten/images/wordpress.png
29 66 0.89% 770 0.85% /wp/opm/
30 53 0.71% 505 0.56% /wp/mazaya/

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 76 1.02% 22491 24.89% /wp/wp-content/uploads/2012/11/opm.png
2 153 2.05% 11694 12.94% /wp/wp-admin/post.php
3 47 0.63% 10232 11.32% /wp/wp-content/uploads/2012/11/mazaya.png
4 217 2.91% 4896 5.42% /wp/wp-content/themes/twentyten/header.png
5 95 1.27% 3708 4.10% /wp/wp-admin/load-scripts.php
6 312 4.19% 3124 3.46% /wp/
7 4 0.05% 2916 3.23% /boutons.psd
8 6 0.08% 2202 2.44% /wp/wp-content/uploads/2012/11/afc.png
9 150 2.01% 1678 1.86% /wp/wp-includes/js/jquery/jquery.js
10 2 0.03% 1600 1.77% /wp/wp-content/uploads/2012/11/opm1.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 312 4.19% 46 77.97% /wp/
2 11 0.15% 6 10.17% /
3 66 0.89% 2 3.39% /wp/opm/
4 4 0.05% 2 3.39% /wp/wp-includes/
5 32 0.43% 1 1.69% /wp/contact/
6 53 0.71% 1 1.69% /wp/mazaya/
7 4 0.05% 1 1.69% /wp/wp-includes/js/tinymce/plugins/wpeditimage/editimage.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 312 4.19% 29 42.65% /wp/
2 66 0.89% 14 20.59% /wp/opm/
3 53 0.71% 6 8.82% /wp/mazaya/
4 32 0.43% 5 7.35% /wp/contact/
5 18 0.24% 4 5.88% /wp/eimd/
6 4 0.05% 4 5.88% /wp/wp-includes/
7 11 0.15% 3 4.41% /
8 21 0.28% 2 2.94% /wp/afc/
9 8 0.11% 1 1.47% /wp/cnmm/

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 1659 22.25% 468 17.70% 9310 10.30% 4 5.71% 41.142.45.171
2 1025 13.75% 286 10.82% 11956 13.23% 2 2.86% 41.142.195.23
3 962 12.90% 210 7.94% 4941 5.47% 1 1.43% 41.140.52.254
4 470 6.30% 354 13.39% 6465 7.15% 3 4.29% 41.250.79.150
5 460 6.17% 213 8.06% 8823 9.76% 6 8.57% 41.250.208.130
6 443 5.94% 60 2.27% 3793 4.20% 1 1.43% 41.249.104.168
7 398 5.34% 143 5.41% 2958 3.27% 1 1.43% 105.132.179.186
8 253 3.39% 49 1.85% 739 0.82% 1 1.43% 41.140.49.254
9 210 2.82% 124 4.69% 3490 3.86% 1 1.43% adsl252-41-142-252-228.iam.net.ma
10 209 2.80% 106 4.01% 2976 3.29% 3 4.29% 220.80.137.41.hostoweb.ma
11 136 1.82% 84 3.18% 1254 1.39% 1 1.43% 41.137.75.234
12 131 1.76% 91 3.44% 2678 2.96% 4 5.71% adsl196-230-200-206-196.adsl196-7.iam.net.ma
13 124 1.66% 50 1.89% 4424 4.90% 2 2.86% 41.137.82.33
14 122 1.64% 39 1.48% 1932 2.14% 2 2.86% 41.142.200.25
15 110 1.48% 14 0.53% 135 0.15% 2 2.86% 105.128.215.150
16 92 1.23% 69 2.61% 2201 2.44% 1 1.43% 41.142.194.96
17 89 1.19% 42 1.59% 3256 3.60% 2 2.86% 41.248.114.211
18 71 0.95% 24 0.91% 1667 1.84% 1 1.43% 41.249.81.8
19 71 0.95% 21 0.79% 334 0.37% 3 4.29% 41.250.135.91
20 58 0.78% 23 0.87% 1667 1.85% 1 1.43% 105.140.210.133
21 54 0.72% 28 1.06% 1816 2.01% 1 1.43% 92.237.23.95.dynamic.jazztel.es
22 36 0.48% 5 0.19% 47 0.05% 1 1.43% adsl196-192-227-206-196.adsl196-8.iam.net.ma
23 35 0.47% 20 0.76% 1201 1.33% 1 1.43% 105.128.250.246
24 29 0.39% 18 0.68% 377 0.42% 1 1.43% 41.142.199.119
25 28 0.38% 19 0.72% 381 0.42% 1 1.43% adsl196-113-166-217-196.adsl196-14.iam.net.ma
26 27 0.36% 24 0.91% 657 0.73% 1 1.43% 41.137.75.140
27 27 0.36% 21 0.79% 1651 1.83% 1 1.43% smtp.afmagroup.ma
28 23 0.31% 11 0.42% 1537 1.70% 1 1.43% 41.137.75.164
29 21 0.28% 21 0.79% 0 0.00% 0 0.00% expedition.hostoweb.com
30 16 0.21% 3 0.11% 1439 1.59% 1 1.43% 105.132.248.15

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1025 13.75% 286 10.82% 11956 13.23% 2 2.86% 41.142.195.23
2 1659 22.25% 468 17.70% 9310 10.30% 4 5.71% 41.142.45.171
3 460 6.17% 213 8.06% 8823 9.76% 6 8.57% 41.250.208.130
4 470 6.30% 354 13.39% 6465 7.15% 3 4.29% 41.250.79.150
5 962 12.90% 210 7.94% 4941 5.47% 1 1.43% 41.140.52.254
6 124 1.66% 50 1.89% 4424 4.90% 2 2.86% 41.137.82.33
7 443 5.94% 60 2.27% 3793 4.20% 1 1.43% 41.249.104.168
8 210 2.82% 124 4.69% 3490 3.86% 1 1.43% adsl252-41-142-252-228.iam.net.ma
9 89 1.19% 42 1.59% 3256 3.60% 2 2.86% 41.248.114.211
10 209 2.80% 106 4.01% 2976 3.29% 3 4.29% 220.80.137.41.hostoweb.ma

Top 60 of 60 Total Referrers
# Hits Referrer
1 2200 29.51% http://ftc.htw.ma/wp/
2 1421 19.06% http://ftc.htw.ma/wp/wp-admin/post.php
3 623 8.36% - (Direct Request)
4 492 6.60% http://ftc.htw.ma/wp/opm/
5 479 6.43% http://ftc.htw.ma/wp/wp-content/themes/twentyten/style.css
6 227 3.04% http://ftc.htw.ma/wp/mazaya/
7 175 2.35% http://ftc.htw.ma/wp/wp-admin/
8 153 2.05% http://ftc.htw.ma/wp/wp-admin/edit.php
9 150 2.01% http://ftc.htw.ma/wp/wp-includes/css/admin-bar.css
10 136 1.82% http://ftc.htw.ma/wp/afc/
11 126 1.69% http://ftc.htw.ma/wp/contact/
12 124 1.66% http://ftc.htw.ma/wp/wp-admin/media-upload.php
13 119 1.60% http://ftc.htw.ma/wp/eimd/
14 96 1.29% http://ftc.htw.ma/wp/mpipc/
15 92 1.23% http://ftc.htw.ma/wp/wp-admin/options-discussion.php
16 69 0.93% http://ftc.htw.ma/wp/cnmm/
17 68 0.91% http://ftc.htw.ma/wp/wp-admin/admin.php
18 65 0.87% http://ftc.htw.ma/wp/cjt/
19 60 0.80% http://ftc.htw.ma/wp/wp-admin/post-new.php
20 58 0.78% http://ftc.htw.ma/wp/wp-login.php
21 48 0.64% http://ftc.htw.ma/wp/wp-admin/css/colors-fresh.css
22 40 0.54% http://ftc.htw.ma/wp/wp-admin/load-styles.php
23 37 0.50% http://ftc.htw.ma/wp/wp-admin/widgets.php
24 34 0.46% http://ftc.htw.ma/wp/wp-admin/customize.php
25 32 0.43% http://ftc.htw.ma/wp/wp-admin/css/colors-classic.css
26 29 0.39% http://ftc.htw.ma/wp/wp-admin/upload.php
27 28 0.38% http://ftc.htw.ma/wp/wp-content/plugins/custom-contact-forms/css/jquery-ui.css
28 21 0.28% http://ftc.htw.ma/wp/wp-admin/media-new.php
29 19 0.25% http://www.facebook.com/l.php
30 17 0.23% http://ftc.htw.ma/wp/wp-admin/themes.php
31 17 0.23% http://ftc.htw.ma/wp/wp-content/plugins/custom-contact-forms/css/custom-contact-forms-admin.css
32 15 0.20% http://ftc.htw.ma/wp/wp-admin/index.php
33 15 0.20% http://ftc.htw.ma/wp/wp-admin/plugin-install.php
34 15 0.20% http://ftc.htw.ma/wp/wp-admin/plugins.php
35 14 0.19% http://ftc.htw.ma/
36 13 0.17% http://ftc.htw.ma/wp/wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
37 12 0.16% http://ftc.htw.ma/wp/opm
38 11 0.15% http://ftc.htw.ma/wp/wp-admin/options-general.php
39 11 0.15% http://ftc.htw.ma/wp/wp-admin/theme-editor.php
40 10 0.13% http://ftc.htw.ma/wp/mzaya
41 10 0.13% http://ftc.htw.ma/wp/mzaya/
42 10 0.13% http://ftc.htw.ma/wp/wp-admin/css/wp-admin.css
43 10 0.13% http://ftc.htw.ma/wp/wp-includes/css/editor.css
44 9 0.12% http://ftc.htw.ma/wp/wp-admin/profile.php
45 6 0.08% http://ftc.htw.ma/wp/wp-admin/options-permalink.php
46 6 0.08% http://ftc.htw.ma/wp/wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
47 4 0.05% http://ftc.htw.ma/wp/wp-admin/edit-comments.php
48 4 0.05% http://ftc.htw.ma/wp/wp-admin/media.php
49 4 0.05% http://ftc.htw.ma/wp/wp-admin/options-writing.php
50 3 0.04% http://ftc.htw.ma/wp/wp-includes/js/thickbox/thickbox.css
51 3 0.04% http://ftc.htw.ma/wp/wp-includes/js/tinymce/themes/advanced/charmap.htm
52 2 0.03% http://ftc.htw.ma/wp/ftc/
53 2 0.03% http://ftc.htw.ma/wp/wp-admin/options-privacy.php
54 2 0.03% http://ftc.htw.ma/wp/wp-admin/update.php
55 2 0.03% http://ftc.htw.ma/wp/wp-content/plugins/custom-contact-forms/css/custom-contact-forms-dashboard.css
56 2 0.03% http://ftc.htw.ma/wp/wp-content/themes/twentyeleven/style.css
57 2 0.03% http://ftc.htw.ma/wp/wp-includes/
58 1 0.01% http://ftc.htw.ma/wp/alc/
59 1 0.01% http://ftc.htw.ma/wp/wp-admin/plugin-editor.php
60 1 0.01% http://ftc.htw.ma/wp/wp-admin/tools.php

Top 14 of 14 Total User Agents
# Hits User Agent
1 2842 38.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:16.0) Gecko/2
2 2685 36.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:17.0) Gecko/1
3 1619 21.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
4 71 0.95% Mozilla/5.0 (Windows NT 6.2; rv:15.0) Gecko/20100101 Firefox/
5 54 0.72% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0
6 35 0.47% Mozilla/5.0 (Android; Mobile; rv:17.0) Gecko/17.0 Firefox/17.
7 29 0.39% Mozilla/5.0 (Linux; U; Android 4.1.1; fr-fr; GT-I9300 Build/J
8 28 0.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
9 27 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 21 0.28% WordPress/3.4.2; http://ftc.htw.ma/wp
11 19 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firef
12 10 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8) AppleWebKit/536.
13 9 0.12% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/
14 1 0.01% Photon/1.0

Usage by Country for November 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 6723 90.18% 2259 85.44% 75053 83.05% Unresolved/Unknown
2 641 8.60% 366 13.84% 11222 12.42% Morocco
3 54 0.72% 28 1.06% 1816 2.01% Spain
4 22 0.30% 22 0.83% 0 0.00% US Commercial
5 15 0.20% 12 0.45% 2280 2.52% Network


Generated by Webalizer Version 2.01